Modheshwari Engineering, based in Ahmedabad, stands out as a premier provider of Double Girder EOT Cranes, catering to diverse industrial needs with excellence and precision. With a steadfast commitment to quality and innovation, we have established ourselves as a trusted name in the crane manufacturing industry.
Our Double Girder EOT Cranes are meticulously designed and manufactured to meet the highest standards of safety, efficiency, and reliability. Whether your requirements involve heavy-duty lifting or precise material handling, our cranes are engineered to deliver optimal performance in every application. we also offer comprehensive after-sales support, including installation, training, maintenance, and timely service assistance. Our goal is to build lasting partnerships with our clients by delivering superior products and exceptional service throughout the crane's lifecycle.
| Specification of Double Girder Eot Crane | |
|---|---|
| Brand | Modheshwari Crane |
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Double |
| Travel Speed | 10-15 m/min |
| Load Capacity | 10 Ton |
| Span | 20-30 m |
| Usage/Application | Material Handling |
| Crane Type | EOT |
| Power Source | Electric |
| Product Type | Double Girder |
| Max. Lifting Height | 30 Meter |
| Voltage | 415 |

| Specification of Double Girder Beam Eot Crane | |
|---|---|
| Brand | Modheshwari Crane |
| Maximum Lifting Capacity | 200 ton |
| Girder Type | Double |
| Travel Speed | 0-5 m/min |
| Load Capacity | 30 Ton |
| Span | 20-40 feet |
| Usage/Application | Industrial |
| Crane Type | EOT |
| Power Source | Electric |
| Product Type | Double Girder |
| Max. Lifting Height | 40' |
| Voltage | 440 |

| Specification of Overhead EOT Crane | |
|---|---|
| Brand | Modheshwari Crane |
| Girder Type | Single & Double |
| Span | 1 to 30 Mtr |
| Usage/Application | Industrial |
| Crane Type | EOT |
| Power Source | Electric |
| Capacity | 1 Ton to 30 ton |
| Max. Lifting Height | >100 feet |
| Made In | India |

| Specification of Single Girder EOT Crane | |
|---|---|
| Brand | Modheshwari Crane |
| Girder Type | Single |
| Lifting Speed | 12.5 m/min |
| Usage/Application | Industrial |
| Crane Type | EOT |
| Power Source | Electric |
| Maximum Lifting Capacity | 1.5 Ton |
| Material | MS |
| Made In | India |
